Target Adaption for MPC8260 |
![]()
|
|||||
|
||||||
| ||||||
![]() |
![]() Download full document admpc8260.pdf (322k) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
![]() |
Advanced Interconnect Socket Connector Link to Advanced Interconnections |
Connection Method| Adaption by Advanced Interconnection Solder-On Block |
Emulator Module with Connector + Adapter with Advanced Interconnection Adaption System + Target |
Target Adaption by Connectors on Component Layer |
Connection Methods| Direct connection of emulator module with target The female sockets on the emulator bottom fits directly to the connector strips on the target. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection with distance adapter An distance adapter is used for targets with large components on the board. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection with diagonal adapter An diagonal adapter is used for targets, where some components block the use of the direct connection. The adapter can be used in 4 directions. |
Emulator Module with Connector + Diagonal Adapter + Target |
Target Connectors![]() |
TFM-150-xxxxx Link to SAMTEC |
Connector Orientation
Target Adaption by Connectors on Rear Layer |
Connection Methods| Mirrored connection of emulator module with target The mirror module inverts the socket direction. |
Emulator Module with Connector + Mirror Adapter + Target |
Target Connector![]() |
FTE-150-xxxxx Link to SAMTEC |
Connector Orientation

Additional Adapters| Connection of emulator module with target through test adapter An test adapter allows easy connection to all signals on the BGA chip. |
Emulator Module with Connector + Test Adapter + Target |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the TCON connector. |
RISC Trace Preprocessor + Target |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the CPU module (standalone operation). |
RISC Trace Preprocessor + CPU Module |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the TCON connector. |
RISC Trace Preprocessor + CPU Module + Target |
|
| CPU Adapter on Target Connectors The CPU is placed in a socket on the CPU adapter board. |
CPU Adapter + Target |
Signals |
| Pin | Pin Ball | Signal | Pin | Pin Ball | Signal | Pin | Pin Ball | Signal | Pin | Pin Ball | Signal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | GND | ![]() | 101 | GND | ![]() | 201 | GND | ![]() | 301 | GND | |||||||
![]() | 2 | GND | ![]() | 102 | GND | ![]() | 202 | GND | ![]() | 302 | GND | |||||||
![]() | 3 | C1 | TSIZ0 | ![]() | 103 | AJ3 | TMS | ![]() | 203 | AG29 | PA03 | ![]() | 303 | A27 | BCTL0- | |||
![]() | 4 | C2 | D63 | ![]() | 104 | AH3 | TRST- | ![]() | 204 | AG28 | PA04 | ![]() | 304 | B27 | LGPL5 | |||
![]() | 5 | D1 | INTOUT- | ![]() | 105 | AJ4 | RSTCONF- | ![]() | 205 | AF29 | PD06 | ![]() | 305 | A26 | PWE5- | |||
![]() | 6 | D2 | TSIZ2 | ![]() | 106 | AH4 | CLKIN | ![]() | 206 | AF28 | PD07 | ![]() | 306 | B26 | PWE4- | |||
![]() | 7 | D3 | TBST- | ![]() | 107 | AG4 | THERMAL1 | ![]() | 207 | AF27 | PC04 | ![]() | 307 | C26 | LGTA- | |||
![]() | 8 | E1 | ARTRY- | ![]() | 108 | AH5 | HRESET- | ![]() | 208 | AE29 | PC02 | ![]() | 308 | A25 | PWE7- | |||
![]() | 9 | E2 | ABB- | ![]() | 109 | AG5 | TCK | ![]() | 209 | AE28 | PA02 | ![]() | 309 | B25 | PWE6- | |||
![]() | 10 | E3 | TS- | ![]() | 110 | AF5 | TDO | ![]() | 210 | AE27 | PC03 | ![]() | 310 | C25 | PWE0- | |||
![]() | 11 | E4 | TSIZ1 | ![]() | 111 | AJ6 | PC26 | ![]() | 211 | AE26 | PB07 | ![]() | 311 | D25 | LSDCAS- | |||
![]() | 12 | F1 | TT0 | ![]() | 112 | AH6 | PB27 | ![]() | 212 | AD29 | PC01 | ![]() | 312 | A24 | POE- | |||
![]() | 13 | F2 | TT4 | ![]() | 113 | AG6 | PORESET- | ![]() | 213 | AD28 | PB04 | ![]() | 313 | B24 | PSDWE- | |||
![]() | 14 | F3 | AACK- | ![]() | 114 | AF6 | SRESET- | ![]() | 214 | AD27 | PD05 | ![]() | 314 | C24 | PWE3- | |||
![]() | 15 | F4 | BG- | ![]() | 115 | AE6 | TDI | ![]() | 215 | AD26 | PB05 | ![]() | 315 | D24 | PWE2- | |||
![]() | 16 | F5 | TSIZ3 | ![]() | 116 | AJ7 | PB26 | ![]() | 216 | AD25 | PB06 | ![]() | 316 | E24 | PWE1- | |||
![]() | 17 | G1 | A00 | ![]() | 117 | AH7 | PA26 | ![]() | 217 | AC29 | PA00 | ![]() | 317 | A23 | PGTA- | |||
![]() | 18 | G2 | TT3 | ![]() | 118 | AG7 | PD27 | ![]() | 218 | AC28 | PD04 | ![]() | 318 | B23 | PSDCAS- | |||
![]() | 19 | G3 | TT2 | ![]() | 119 | AF7 | PA27 | ![]() | 219 | AC25 | PA01 | ![]() | 319 | E23 | PSDA10 | |||
![]() | 20 | G4 | TT1 | ![]() | 120 | AJ8 | PA25 | ![]() | 220 | AB29 | LA28 | ![]() | 320 | A22 | DP1 | |||
![]() | 21 | H1 | A03 | ![]() | 121 | AH8 | PD26 | ![]() | 221 | AB28 | LA29 | ![]() | 321 | B22 | DP0 | |||
![]() | 22 | H2 | A02 | ![]() | 122 | AE8 | PC25 | ![]() | 222 | AB27 | LA31 | ![]() | 322 | C22 | TA- | |||
![]() | 23 | H5 | A01 | ![]() | 123 | AJ9 | PB24 | ![]() | 223 | AB26 | PC00 | ![]() | 323 | D22 | PSDAMUX | |||
![]() | 24 | J1 | A08 | ![]() | 124 | AH9 | PA24 | ![]() | 224 | AA29 | LD30 | ![]() | 324 | A21 | DP6 | |||
![]() | 25 | J2 | A07 | ![]() | 125 | AG9 | PD25 | ![]() | 225 | AA28 | LD31 | ![]() | 325 | B21 | DP5 | |||
![]() | 26 | J3 | A06 | ![]() | 126 | AF9 | PC24 | ![]() | 226 | AA27 | LA23 | ![]() | 326 | C21 | DP4 | |||
![]() | 27 | J4 | A05 | ![]() | 127 | AE9 | PB25 | ![]() | 227 | AA26 | LA25 | ![]() | 327 | D21 | DP3 | |||
![]() | 28 | J5 | A04 | ![]() | 128 | AG10 | PC22 | ![]() | 228 | AA25 | LA27 | ![]() | 328 | E21 | DP2 | |||
![]() | 29 | K1 | A12 | ![]() | 129 | AF10 | PD24 | ![]() | 229 | Y29 | LD27 | ![]() | 329 | A20 | D08 | |||
![]() | 30 | K2 | A11 | ![]() | 130 | AE10 | PC23 | ![]() | 230 | Y28 | LD28 | ![]() | 330 | B20 | D00 | |||
![]() | 31 | K3 | A10 | ![]() | 131 | AJ11 | PC21 | ![]() | 231 | Y25 | LD29 | ![]() | 331 | E20 | DP7 | |||
![]() | 32 | K4 | A09 | ![]() | 132 | AH11 | PB21 | ![]() | 232 | W29 | LA20 | ![]() | 332 | C19 | D24 | |||
![]() | 33 | L1 | A17 | ![]() | 133 | AG11 | PA23 | ![]() | 233 | W28 | LDP3 | ![]() | 333 | D19 | D16 | |||
![]() | 34 | L2 | A16 | ![]() | 134 | AE11 | SPARE1 | ![]() | 234 | W27 | LD24 | ![]() | 334 | A18 | D01 | |||
![]() | 35 | L3 | A15 | ![]() | 135 | AJ12 | PD22 | ![]() | 235 | W26 | LD25 | ![]() | 335 | B18 | D56 | |||
![]() | 36 | L4 | A14 | ![]() | 136 | AH12 | PC20 | ![]() | 236 | W25 | LD26 | ![]() | 336 | C18 | D48 | |||
![]() | 37 | L5 | A13 | ![]() | 137 | AG12 | PB20 | ![]() | 237 | V29 | LD20 | ![]() | 337 | D18 | D40 | |||
![]() | 38 | M5 | A18 | ![]() | 138 | AF12 | PA22 | ![]() | 238 | V28 | LD21 | ![]() | 338 | E18 | D32 | |||
![]() | 39 | N1 | A23 | ![]() | 139 | AE12 | PD23 | ![]() | 239 | V27 | LD22 | ![]() | 339 | A17 | D41 | |||
![]() | 40 | N2 | A22 | ![]() | 140 | AJ13 | PA20 | ![]() | 240 | V26 | LD23 | ![]() | 340 | B17 | D33 | |||
![]() | 41 | N3 | A21 | ![]() | 141 | AH13 | PD21 | ![]() | 241 | U27 | LD17 | ![]() | 341 | C17 | D25 | |||
![]() | 42 | N4 | A20 | ![]() | 142 | AG13 | PC19 | ![]() | 242 | U26 | LD18 | ![]() | 342 | D17 | D17 | |||
![]() | 43 | N5 | A19 | ![]() | 143 | AF13 | PB19 | ![]() | 243 | U25 | LD19 | ![]() | 343 | E17 | D09 | |||
![]() | 44 | P1 | A27 | ![]() | 144 | AE13 | PA21 | ![]() | 244 | T29 | LA15 | ![]() | 344 | A16 | D02 | |||
![]() | 45 | P2 | A26 | ![]() | 145 | AJ14 | PD20 | ![]() | 245 | T28 | LDP2 | ![]() | 345 | B16 | D57 | |||
![]() | 46 | P3 | A25 | ![]() | 146 | AH14 | PC18 | ![]() | 246 | T25 | LD16 | ![]() | 346 | E16 | D49 | |||
![]() | 47 | P4 | A24 | ![]() | 147 | AE14 | PB18 | ![]() | 247 | R29 | LA18 | ![]() | 347 | A15 | D34 | |||
![]() | 48 | R1 | A28 | ![]() | 148 | AJ15 | PC17 | ![]() | 248 | R28 | LA19 | ![]() | 348 | B15 | D10 | |||
![]() | 49 | R2 | CPUDBG- | ![]() | 149 | AH15 | PD19 | ![]() | 249 | R27 | LA16 | ![]() | 349 | C15 | D26 | |||
![]() | 50 | R3 | A29 | ![]() | 150 | AG15 | PA19 | ![]() | 250 | R26 | LA17 | ![]() | 350 | D15 | D18 | |||
![]() | 51 | R4 | A31 | ![]() | 151 | AF15 | PC16 | ![]() | 251 | P29 | LA24 | ![]() | 351 | A14 | D42 | |||
![]() | 52 | R5 | A30 | ![]() | 152 | AE15 | PB23 | ![]() | 252 | P28 | LA21 | ![]() | 352 | B14 | D50 | |||
![]() | 53 | T1 | NMIOUT- | ![]() | 153 | AJ16 | PA18 | ![]() | 253 | P25 | LA30 | ![]() | 353 | E14 | D58 | |||
![]() | 54 | T2 | ALE | ![]() | 154 | AH16 | PB22 | ![]() | 254 | N29 | LD15 | ![]() | 354 | A13 | D03 | |||
![]() | 55 | T5 | BADDR27 | ![]() | 155 | AG16 | PC15 | ![]() | 255 | N28 | LDP1 | ![]() | 355 | B13 | D11 | |||
![]() | 56 | U1 | BADDR28 | ![]() | 156 | AF16 | PD18 | ![]() | 256 | N27 | LA14 | ![]() | 356 | C13 | D19 | |||
![]() | 57 | U2 | CI- | ![]() | 157 | AE16 | PA17 | ![]() | 257 | N26 | LA22 | ![]() | 357 | D13 | D27 | |||
![]() | 58 | U3 | WT- | ![]() | 158 | AJ17 | PB17 | ![]() | 258 | N25 | LA26 | ![]() | 358 | A12 | D35 | |||
![]() | 59 | U4 | CPUBG- | ![]() | 159 | AH17 | PC14 | ![]() | 259 | M29 | LD11 | ![]() | 359 | B12 | D43 | |||
![]() | 60 | U5 | SPARE4 | ![]() | 160 | AG17 | PD17 | ![]() | 260 | M28 | LD12 | ![]() | 360 | C12 | D51 | |||
![]() | 61 | V1 | DBG- | ![]() | 161 | AF17 | PA16 | ![]() | 261 | M27 | LD13 | ![]() | 361 | D12 | D59 | |||
![]() | 62 | V2 | DBB- | ![]() | 162 | AJ18 | PB16 | ![]() | 262 | M26 | LD14 | ![]() | 362 | E12 | D04 | |||
![]() | 63 | V3 | PSDVAL- | ![]() | 163 | AH18 | PC13 | ![]() | 263 | L29 | LD07 | ![]() | 363 | A11 | D12 | |||
![]() | 64 | V4 | SPARE6 | ![]() | 164 | AG18 | PD16 | ![]() | 264 | L28 | LDP0 | ![]() | 364 | B11 | D20 | |||
![]() | 65 | V5 | TEA- | ![]() | 165 | AF18 | PA15 | ![]() | 265 | L27 | LD08 | ![]() | 365 | C11 | D28 | |||
![]() | 66 | W1 | GBL- | ![]() | 166 | AE18 | PC12 | ![]() | 266 | L26 | LD09 | ![]() | 366 | D11 | D36 | |||
![]() | 67 | W2 | MODCK1 | ![]() | 167 | AG19 | PA14 | ![]() | 267 | L25 | LD10 | ![]() | 367 | A10 | D44 | |||
![]() | 68 | W3 | MODCK2 | ![]() | 168 | AF19 | PB15 | ![]() | 268 | K25 | LD06 | ![]() | 368 | B10 | D52 | |||
![]() | 69 | W4 | MODCK3 | ![]() | 169 | AE19 | PC11 | ![]() | 269 | J29 | LD01 | ![]() | 369 | C10 | D60 | |||
![]() | 70 | W5 | BR- | ![]() | 170 | AJ20 | PD15 | ![]() | 270 | J28 | LD02 | ![]() | 370 | B9 | VCCSYN1 | |||
![]() | 71 | Y3 | CPUBR- | ![]() | 171 | AH20 | PA13 | ![]() | 271 | J27 | LD03 | ![]() | 371 | D9 | D05 | |||
![]() | 72 | Y4 | L2HIT- | ![]() | 172 | AG20 | PB14 | ![]() | 272 | J26 | LD04 | ![]() | 372 | E9 | D13 | |||
![]() | 73 | AA1 | THERMAL0 | ![]() | 173 | AF20 | PC10 | ![]() | 273 | J25 | LD05 | ![]() | 373 | A8 | D21 | |||
![]() | 74 | AA3 | QREQ- | ![]() | 174 | AE20 | PD14 | ![]() | 274 | H29 | LD00 | ![]() | 374 | B8 | D29 | |||
![]() | 75 | AA5 | TEST | ![]() | 175 | AJ21 | PA12 | ![]() | 275 | H28 | LWE0- | ![]() | 375 | C8 | D37 | |||
![]() | 76 | AB1 | GNDSYN | ![]() | 176 | AH21 | PB13 | ![]() | 276 | H27 | LWE1- | ![]() | 376 | D8 | D45 | |||
![]() | 77 | AB2 | XFC | ![]() | 177 | AE21 | PC09 | ![]() | 277 | H26 | LWE2- | ![]() | 377 | E8 | D61 | |||
![]() | 78 | AB3 | VCCSYN | ![]() | 178 | AJ22 | PD13 | ![]() | 278 | G29 | LWE3- | ![]() | 378 | A7 | D53 | |||
![]() | 79 | AB4 | TRIS- | ![]() | 179 | AH22 | PA11 | ![]() | 279 | G28 | CS11- | ![]() | 379 | B7 | D14 | |||
![]() | 80 | AB5 | PA31 | ![]() | 180 | AG22 | PB12 | ![]() | 280 | G25 | CS07- | ![]() | 380 | E7 | D38 | |||
![]() | 81 | AC4 | PB31 | ![]() | 181 | AF22 | PC08 | ![]() | 281 | F29 | CS10- | ![]() | 381 | A6 | D06 | |||
![]() | 82 | AC5 | PB30 | ![]() | 182 | AE22 | PA10 | ![]() | 282 | F28 | CS06- | ![]() | 382 | B6 | D46 | |||
![]() | 83 | AD1 | PC31 | ![]() | 183 | AJ23 | PD11 | ![]() | 283 | F27 | CS05- | ![]() | 383 | C6 | D54 | |||
![]() | 84 | AD2 | PD31 | ![]() | 184 | AH23 | PA09 | ![]() | 284 | F26 | CS04- | ![]() | 384 | D6 | D62 | |||
![]() | 85 | AD3 | PA30 | ![]() | 185 | AG23 | PD12 | ![]() | 285 | F25 | CS00- | ![]() | 385 | E6 | D31 | |||
![]() | 86 | AD4 | PD30 | ![]() | 186 | AF23 | PA08 | ![]() | 286 | E29 | CS09- | ![]() | 386 | A5 | D22 | |||
![]() | 87 | AD5 | PA28 | ![]() | 187 | AJ24 | PB11 | ![]() | 287 | E28 | CS03- | ![]() | 387 | B5 | D07 | |||
![]() | 88 | AE1 | PC30 | ![]() | 188 | AH24 | PB10 | ![]() | 288 | E27 | CS02- | ![]() | 388 | C5 | D23 | |||
![]() | 89 | AE2 | PB29 | ![]() | 189 | AG24 | PB09 | ![]() | 289 | E26 | LOE- | ![]() | 389 | D5 | D55 | |||
![]() | 90 | AE3 | PB28 | ![]() | 190 | AF24 | PC05 | ![]() | 290 | D29 | CS08- | ![]() | 390 | A4 | D30 | |||
![]() | 91 | AE4 | PD28 | ![]() | 191 | AE24 | PA06 | ![]() | 291 | D28 | LWR- | ![]() | 391 | B4 | D15 | |||
![]() | 92 | AF1 | PA29 | ![]() | 192 | AJ25 | PC07 | ![]() | 292 | D27 | LSDA10 | ![]() | 392 | C4 | D47 | |||
![]() | 93 | AF2 | PC29 | ![]() | 193 | AH25 | PA07 | ![]() | 293 | C29 | CS01- | ![]() | 393 | A3 | D39 | |||
![]() | 94 | AF3 | PC28 | ![]() | 194 | AG25 | PD08 | ![]() | 294 | C28 | LSDWE- | ![]() | 394 | N/C | ||||
![]() | 95 | AG1 | PD29 | ![]() | 195 | AF25 | SPARE5 | ![]() | 295 | N/C | ![]() | 395 | N/C | |||||
![]() | 96 | AG2 | PC27 | ![]() | 196 | AJ26 | PC06 | ![]() | 296 | N/C | ![]() | 396 | N/C | |||||
![]() | 97 | VCCCORE | ![]() | 197 | AH26 | PD09 | ![]() | 297 | VCCCORE | ![]() | 397 | VCCCORE | ||||||
![]() | 98 | VCCCORE | ![]() | 198 | AG26 | PA05 | ![]() | 298 | VCCCORE | ![]() | 398 | VCCCORE | ||||||
![]() | 99 | VCCIO | ![]() | 199 | AJ27 | PD10 | ![]() | 299 | VCCIO | ![]() | 399 | VCCIO | ||||||
![]() | 100 | VCCIO | ![]() | 200 | AH27 | PB08 | ![]() | 300 | VCCIO | ![]() | 400 | VCCIO |

|
Copyright © 2012 Lauterbach GmbH, Altlaufstr.40, D-85635 Höhenkirchen-Siegertsbrunn, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: 1-Feb-2012 |