Mictor-Mictor-JTAG 16pin Converter for PPC4xx |
![]()
|
|
![]() |
![]() |
![]() Modules Adaptions Dimensions |
![]() |
![]() |
![]() |
![]() Order Information |
![]() Technical Support |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal | Pin | Pin | Signal | |
|---|---|---|---|---|
![]() | ||||
| NC1 | 1 | ![]() | 2 | NC2 |
| NC3 | 3 | ![]() | 4 | NC4 |
| TRACECLKB | 5 | ![]() | 6 | TRACECLK |
| DBGRQ HALT- | 7 | ![]() | 8 | N/C |
| N/C | 9 | ![]() | 10 | N/C |
| TDO | 11 | ![]() | 12 | VTREF |
| N/C | 13 | ![]() | 14 | 14 |
| TCK | 15 | ![]() | 16 | 16 |
| TMS | 17 | ![]() | 18 | 18 |
| TDI | 19 | ![]() | 20 | 20 |
| TRST- | 21 | ![]() | 22 | 22 |
| 23 | 23 | ![]() | 24 | ES4 TS1O |
| BS0 | 25 | ![]() | 26 | TS0 TS2O |
| BS1 | 27 | ![]() | 28 | TS1 TS1E |
| BS2 | 29 | ![]() | 30 | TS2 TS2E |
| ES0 | 31 | ![]() | 32 | TS3 |
| ES1 | 33 | ![]() | 34 | TS4 |
| ES2 | 35 | ![]() | 36 | TS5 |
| ES3 | 37 | ![]() | 38 | TS6 |
![]() | ||||
| Connect Pin 39,40,41,42 and 43 to GND | ||||

|
Copyright © 2012 Lauterbach GmbH, Altlaufstr.40, D-85635 Höhenkirchen-Siegertsbrunn, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: 16-Feb-2012 |