Target Adaption MPC850 and MPC823 |
![]() ![]() |
|||||
![]() |
||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
![]() |
![]() ![]() |
Adaption by Advanced Interconnection Solder-On Block |
![]() ![]() ![]() ![]() ![]() ![]() |
Emulator Module with Connector + Adapter with Advanced Interconnection Adaption System + Target |
Direct connection of emulator module with target The female sockets on the emulator bottom fits directly to the connector strips on the target. |
![]() ![]() ![]() ![]() ![]() |
Emulator Module with Connector + Distance Adapter + Target |
Connection with distance adapter An distance adapter is used for targets with large components on the board. |
![]() ![]() ![]() ![]() ![]() ![]() |
Emulator Module with Connector + Distance Adapter + Target |
Connection with diagonal adapter An diagonal adapter is used for targets, where some components block the use of the direct connection. The adapter can be used in 4 directions. ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Emulator Module with Connector + Diagonal Adapter + Target |
![]() |
![]() ![]() |
Mirrored connection of emulator module with target The mirror module inverts the socket direction. |
![]() ![]() ![]() ![]() ![]() ![]() |
Emulator Module with Connector + Mirror Adapter + Target |
Connection of emulator module with target through test adapter An test adapter allows easy connection to all signals on the BGA chip. ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Emulator Module with Connector + Test Adapter + Target |
Connection of RISC Trace Preprocessor The RISC Trace connects to the TCON connector. |
![]() ![]() |
RISC Trace Preprocessor + Target |
CPU Adapter on Target Connectors The CPU is placed in a socket on the CPU adapter board. |
![]() ![]() |
CPU Adapter + Target |
Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
GND | 1 | ![]() | ![]() | 2 | GND | ||
VSSSYN | A1 | 3 | ![]() | ![]() | 4 | B1 | VDDSYN |
XFC | B2 | 5 | ![]() | ![]() | 6 | C1 | NC1 |
IRQ6- | C2 | 7 | ![]() | ![]() | 8 | C3 | IRQ3- |
CLKOUT | D1 | 9 | ![]() | ![]() | 10 | D2 | D30 |
IRQ5- | D3 | 11 | ![]() | ![]() | 12 | D4 | IRQ4- |
D07 | E1 | 13 | ![]() | ![]() | 14 | E2 | D29 |
D31 | E3 | 15 | ![]() | ![]() | 16 | E4 | D26 |
D06 | F1 | 17 | ![]() | ![]() | 18 | F2 | D21 |
D24 | F3 | 19 | ![]() | ![]() | 20 | F4 | D28 |
VDDL | G1 | 21 | ![]() | ![]() | 22 | G2 | D19 |
D20 | G3 | 23 | ![]() | ![]() | 24 | G4 | D25 |
D05 | H1 | 25 | ![]() | ![]() | 26 | H2 | D16 |
D18 | H3 | 27 | ![]() | ![]() | 28 | H4 | D22 |
D03 | J1 | 29 | ![]() | ![]() | 30 | J2 | D02 |
D14 | J3 | 31 | ![]() | ![]() | 32 | J4 | D15 |
D11 | K1 | 33 | ![]() | ![]() | 34 | K2 | D09 |
D10 | K3 | 35 | ![]() | ![]() | 36 | K4 | D17 |
D01 | L1 | 37 | ![]() | ![]() | 38 | L2 | D04 |
D27 | L3 | 39 | ![]() | ![]() | 40 | L4 | D23 |
D00 | M1 | 41 | ![]() | ![]() | 42 | M2 | D08 |
D13 | M3 | 43 | ![]() | ![]() | 44 | M4 | D12 |
IRQ0- | N1 | 45 | ![]() | ![]() | 46 | N2 | IRQ1- |
IRQ7- | N3 | 47 | ![]() | ![]() | 48 | P1 | NC7 |
PD05 | P2 | 49 | ![]() | ![]() | 50 | R1 | PD06 |
![]() | |||||||
Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
![]() | |||||||
GND | 51 | ![]() | ![]() | 52 | GND | ||
PD08 | T1 | 53 | ![]() | ![]() | 54 | T2 | PD10 |
PD07 | R2 | 55 | ![]() | ![]() | 56 | T3 | PD14 |
PD12 | R3 | 57 | ![]() | ![]() | 58 | P3 | PD04 |
PC04 | T4 | 59 | ![]() | ![]() | 60 | R4 | PD15 |
PD09 | P4 | 61 | ![]() | ![]() | 62 | N4 | PD03 |
PC07 | T5 | 63 | ![]() | ![]() | 64 | R5 | PB16 |
PD13 | P5 | 65 | ![]() | ![]() | 66 | N5 | PD11 |
PA05 | T6 | 67 | ![]() | ![]() | 68 | R6 | PA04 |
PC05 | P6 | 69 | ![]() | ![]() | 70 | N6 | PC06 |
VDDL | T7 | 71 | ![]() | ![]() | 72 | R7 | PB19 |
PB18 | P7 | 73 | ![]() | ![]() | 74 | N7 | PB17 |
PA07 | T8 | 75 | ![]() | ![]() | 76 | R8 | PC09 |
PA06 | P8 | 77 | ![]() | ![]() | 78 | N8 | PC08 |
PA08 | T9 | 79 | ![]() | ![]() | 80 | R9 | PB22 |
PC10 | P9 | 81 | ![]() | ![]() | 82 | N9 | NC5 |
PB23 | T10 | 83 | ![]() | ![]() | 84 | R10 | PC11 |
NC8 | P10 | 85 | ![]() | ![]() | 86 | N10 | PA09 |
PB24 | T11 | 87 | ![]() | ![]() | 88 | R11 | TDI |
TRST- | P11 | 89 | ![]() | ![]() | 90 | N11 | PB25 |
TCK | T12 | 91 | ![]() | ![]() | 92 | R12 | TMS |
PB26 | P12 | 93 | ![]() | ![]() | 94 | N12 | TDO |
PC12 | T13 | 95 | ![]() | ![]() | 96 | R13 | PA12 |
PC13 | P13 | 97 | ![]() | ![]() | 98 | T14 | PB27 |
PA13 | R14 | 99 | ![]() | ![]() | 100 | T15 | PB28 |
![]() | |||||||
Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
![]() | |||||||
GND | 101 | ![]() | ![]() | 102 | GND | ||
PC14 | T16 | 103 | ![]() | ![]() | 104 | R16 | PC15 |
PA14 | R15 | 105 | ![]() | ![]() | 106 | P16 | PA15 |
PB30 | P15 | 107 | ![]() | ![]() | 108 | P14 | PB29 |
A08 | N16 | 109 | ![]() | ![]() | 110 | N15 | A07 |
PB31 | N14 | 111 | ![]() | ![]() | 112 | N13 | NC6 |
A11 | M16 | 113 | ![]() | ![]() | 114 | M15 | A09 |
A12 | M14 | 115 | ![]() | ![]() | 116 | M13 | A06 |
A15 | L16 | 117 | ![]() | ![]() | 118 | L15 | A14 |
A13 | L14 | 119 | ![]() | ![]() | 120 | L13 | A10 |
A27 | K16 | 121 | ![]() | ![]() | 122 | K15 | A19 |
A16 | K14 | 123 | ![]() | ![]() | 124 | K13 | A17 |
VDDL | J16 | 125 | ![]() | ![]() | 126 | J15 | A20 |
A21 | J14 | 127 | ![]() | ![]() | 128 | J13 | NC4 |
A29 | H16 | 129 | ![]() | ![]() | 130 | H15 | A23 |
A25 | H14 | 131 | ![]() | ![]() | 132 | H13 | A24 |
A28 | G16 | 133 | ![]() | ![]() | 134 | G15 | A30 |
A22 | G14 | 135 | ![]() | ![]() | 136 | G13 | A18 |
A31 | F16 | 137 | ![]() | ![]() | 138 | F15 | TSIZ0 |
A26 | F14 | 139 | ![]() | ![]() | 140 | F13 | WE3- |
WE1- | E16 | 141 | ![]() | ![]() | 142 | E15 | TSIZ1 |
NC3 | E14 | 143 | ![]() | ![]() | 144 | E13 | GPLA0- |
WE0- | D16 | 145 | ![]() | ![]() | 146 | D15 | WE2- |
GPLA3- | D14 | 147 | ![]() | ![]() | 148 | C16 | GPLA1- |
GPLA2- | C15 | 149 | ![]() | ![]() | 150 | B16 | CS4- |
![]() | |||||||
Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | ||
![]() | |||||||
GND | 151 | ![]() | ![]() | 152 | GND | ||
NC0 | A16 | 153 | ![]() | ![]() | 154 | A15 | CS3- |
CS7- | B15 | 155 | ![]() | ![]() | 156 | A14 | CS1- |
CS2- | B14 | 157 | ![]() | ![]() | 158 | C14 | CS6- |
BDIP- | A13 | 159 | ![]() | ![]() | 160 | B13 | GPLB4- |
WR- | C13 | 161 | ![]() | ![]() | 162 | D13 | CS5- |
TA- | A12 | 163 | ![]() | ![]() | 164 | B12 | BI- |
GPLA5- | C12 | 165 | ![]() | ![]() | 166 | D12 | CS0- |
BB- | A11 | 167 | ![]() | ![]() | 168 | B11 | BR- |
TEA- | C11 | 169 | ![]() | ![]() | 170 | D11 | GPLA4- |
FRZ | A10 | 171 | ![]() | ![]() | 172 | B10 | BURST- |
BG- | C10 | 173 | ![]() | ![]() | 174 | D10 | TS- |
IPB3 | A9 | 175 | ![]() | ![]() | 176 | B9 | IPB4 |
IPB5 | C9 | 177 | ![]() | ![]() | 178 | D9 | IRQ2- |
IPB0 | A8 | 179 | ![]() | ![]() | 180 | B8 | ALEB |
IPB1 | C8 | 181 | ![]() | ![]() | 182 | D8 | IPB7 |
VDDL | A7 | 183 | ![]() | ![]() | 184 | B7 | RETRY- |
IPB6 | C7 | 185 | ![]() | ![]() | 186 | D7 | IPB2 |
EXTCLK | A6 | 187 | ![]() | ![]() | 188 | B6 | MODCK2 |
NC2 | C6 | 189 | ![]() | ![]() | 190 | D6 | MODCK1 |
EXTAL | A5 | 191 | ![]() | ![]() | 192 | B5 | HRESET- |
RSTCONF- | C5 | 193 | ![]() | ![]() | 194 | D5 | TEXP |
XTAL | A4 | 195 | ![]() | ![]() | 196 | B4 | SRESET- |
WAITB- | C4 | 197 | ![]() | ![]() | 198 | A3 | KAPWR |
PORESET- | B3 | 199 | ![]() | ![]() | 200 | A2 | VSSSYN1 |
![]() |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
GND | 1 | ![]() | ![]() | 2 | GND |
N/C | 3 | ![]() | ![]() | 4 | N/C |
N/C | 5 | ![]() | ![]() | 6 | N/C |
N/C | 7 | ![]() | ![]() | 8 | N/C |
CLKOUT | 9 | ![]() | ![]() | 10 | D30 |
N/C | 11 | ![]() | ![]() | 12 | N/C |
D07 | 13 | ![]() | ![]() | 14 | D29 |
D31 | 15 | ![]() | ![]() | 16 | D26 |
D06 | 17 | ![]() | ![]() | 18 | D21 |
D24 | 19 | ![]() | ![]() | 20 | D28 |
VDDL | 21 | ![]() | ![]() | 22 | D19 |
D20 | 23 | ![]() | ![]() | 24 | D25 |
D05 | 25 | ![]() | ![]() | 26 | D16 |
D18 | 27 | ![]() | ![]() | 28 | D22 |
D03 | 29 | ![]() | ![]() | 30 | D02 |
D14 | 31 | ![]() | ![]() | 32 | D15 |
D11 | 33 | ![]() | ![]() | 34 | D09 |
D10 | 35 | ![]() | ![]() | 36 | D17 |
D01 | 37 | ![]() | ![]() | 38 | D04 |
D27 | 39 | ![]() | ![]() | 40 | D23 |
D00 | 41 | ![]() | ![]() | 42 | D08 |
D13 | 43 | ![]() | ![]() | 44 | D12 |
N/C | 45 | ![]() | ![]() | 46 | N/C |
N/C | 47 | ![]() | ![]() | 48 | N/C |
N/C | 49 | ![]() | ![]() | 50 | N/C |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
GND | 51 | ![]() | ![]() | 52 | GND |
N/C | 53 | ![]() | ![]() | 54 | N/C |
N/C | 55 | ![]() | ![]() | 56 | N/C |
N/C | 57 | ![]() | ![]() | 58 | N/C |
N/C | 59 | ![]() | ![]() | 60 | N/C |
N/C | 61 | ![]() | ![]() | 62 | N/C |
N/C | 63 | ![]() | ![]() | 64 | N/C |
N/C | 65 | ![]() | ![]() | 66 | N/C |
N/C | 67 | ![]() | ![]() | 68 | N/C |
N/C | 69 | ![]() | ![]() | 70 | N/C |
VDDL | 71 | ![]() | ![]() | 72 | N/C |
N/C | 73 | ![]() | ![]() | 74 | N/C |
N/C | 75 | ![]() | ![]() | 76 | N/C |
N/C | 77 | ![]() | ![]() | 78 | N/C |
N/C | 79 | ![]() | ![]() | 80 | N/C |
N/C | 81 | ![]() | ![]() | 82 | N/C |
N/C | 83 | ![]() | ![]() | 84 | N/C |
N/C | 85 | ![]() | ![]() | 86 | N/C |
N/C | 87 | ![]() | ![]() | 88 | N/C |
N/C | 89 | ![]() | ![]() | 90 | N/C |
N/C | 91 | ![]() | ![]() | 92 | N/C |
N/C | 93 | ![]() | ![]() | 94 | N/C |
N/C | 95 | ![]() | ![]() | 96 | N/C |
N/C | 97 | ![]() | ![]() | 98 | N/C |
N/C | 99 | ![]() | ![]() | 100 | N/C |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
GND | 101 | ![]() | ![]() | 102 | GND |
N/C | 103 | ![]() | ![]() | 104 | N/C |
N/C | 105 | ![]() | ![]() | 106 | N/C |
N/C | 107 | ![]() | ![]() | 108 | N/C |
A08 | 109 | ![]() | ![]() | 110 | A07 |
N/C | 111 | ![]() | ![]() | 112 | N/C |
A11 | 113 | ![]() | ![]() | 114 | A09 |
A12 | 115 | ![]() | ![]() | 116 | A06 |
A15 | 117 | ![]() | ![]() | 118 | A14 |
A13 | 119 | ![]() | ![]() | 120 | A10 |
A27 | 121 | ![]() | ![]() | 122 | A19 |
A16 | 123 | ![]() | ![]() | 124 | A17 |
VDDL | 125 | ![]() | ![]() | 126 | A20 |
A21 | 127 | ![]() | ![]() | 128 | N/C |
A29 | 129 | ![]() | ![]() | 130 | A23 |
A25 | 131 | ![]() | ![]() | 132 | A24 |
A28 | 133 | ![]() | ![]() | 134 | A30 |
A22 | 135 | ![]() | ![]() | 136 | A18 |
A31 | 137 | ![]() | ![]() | 138 | TSIZ0 |
A26 | 139 | ![]() | ![]() | 140 | WE3- |
WE1- | 141 | ![]() | ![]() | 142 | TSIZ1 |
N/C | 143 | ![]() | ![]() | 144 | N/C |
WE0- | 145 | ![]() | ![]() | 146 | WE2- |
N/C | 147 | ![]() | ![]() | 148 | N/C |
N/C | 149 | ![]() | ![]() | 150 | CS4- |
![]() | |||||
Signal | Pin | Pin | Signal | ||
![]() | |||||
GND | 151 | ![]() | ![]() | 152 | GND |
N/C | 153 | ![]() | ![]() | 154 | CS3- |
CS7- | 155 | ![]() | ![]() | 156 | CS1- |
CS2- | 157 | ![]() | ![]() | 158 | CS6- |
N/C | 159 | ![]() | ![]() | 160 | N/C |
WR- | 161 | ![]() | ![]() | 162 | CS5- |
TA- | 163 | ![]() | ![]() | 164 | N/C |
N/C | 165 | ![]() | ![]() | 166 | CS0- |
BB- | 167 | ![]() | ![]() | 168 | BR- |
N/C | 169 | ![]() | ![]() | 170 | N/C |
FRZ | 171 | ![]() | ![]() | 172 | N/C |
BG- | 173 | ![]() | ![]() | 174 | TS- |
VF2 | 175 | ![]() | ![]() | 176 | VF0 |
VF1 | 177 | ![]() | ![]() | 178 | N/C |
VFLS0 | 179 | ![]() | ![]() | 180 | AT1 |
VFLS1 | 181 | ![]() | ![]() | 182 | PTR- |
VDDL | 183 | ![]() | ![]() | 184 | N/C |
AT0 | 185 | ![]() | ![]() | 186 | AT2 |
N/C | 187 | ![]() | ![]() | 188 | N/C |
N/C | 189 | ![]() | ![]() | 190 | STS- |
N/C | 191 | ![]() | ![]() | 192 | N/C |
N/C | 193 | ![]() | ![]() | 194 | N/C |
N/C | 195 | ![]() | ![]() | 196 | N/C |
N/C | 197 | ![]() | ![]() | 198 | N/C |
N/C | 199 | ![]() | ![]() | 200 | N/C |
![]() |
Copyright © 2022 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 05-Apr-2022 |