CombiProbe Connectors for the MIPS Architecture |
![]() ![]() |
|||||
![]() |
||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |
|
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
VREF DEBUG | 1 | ![]() | ![]() | 2 | TMS |
GND | 3 | ![]() | ![]() | 4 | TCK |
GND | 5 | ![]() | ![]() | 6 | TDO |
(KEY) GND | 7 | ![]() | ![]() | 8 | TDI |
GND | 9 | ![]() | ![]() | 10 | RESET- |
GND | 11 | ![]() | ![]() | 12 | N/C |
GND | 13 | ![]() | ![]() | 14 | N/C |
GND | 15 | ![]() | ![]() | 16 | TRST- |
GND | 17 | ![]() | ![]() | 18 | N/C |
GND | 19 | ![]() | ![]() | 20 | N/C |
GND | 21 | ![]() | ![]() | 22 | TRC CLK |
GND | 23 | ![]() | ![]() | 24 | TRC DATA0 |
GND | 25 | ![]() | ![]() | 26 | TRC DATA1 |
GND | 27 | ![]() | ![]() | 28 | TRC DATA2 |
GND | 29 | ![]() | ![]() | 30 | TRC DATA3 |
GND | 31 | ![]() | ![]() | 32 | N/C |
GND | 33 | ![]() | ![]() | 34 | N/C |
![]() |
Pins | Samtec Order No | |
34 | FTSH-117-01-L-DV-K | |
![]() |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
TRST- | 1 | ![]() | ![]() | 2 | GND |
TDI | 3 | ![]() | ![]() | 4 | GND |
TDO | 5 | ![]() | ![]() | 6 | GND |
TMS | 7 | ![]() | ![]() | 8 | GND |
TCK | 9 | ![]() | ![]() | 10 | GND |
RST- | 11 | ![]() | ![]() | 12 | Key |
DINT | 13 | ![]() | ![]() | 14 | VIO (Reference Voltage) |
![]() |
Signal | Pin | Pin | Signal | ||
---|---|---|---|---|---|
![]() | |||||
TRCLK | 1 | ![]() | ![]() | 2 | GND |
TDR0 | 3 | ![]() | ![]() | 4 | GND |
TDR1 | 5 | ![]() | ![]() | 6 | GND |
TDR2 | 7 | ![]() | ![]() | 8 | GND |
TDR3 | 9 | ![]() | ![]() | 10 | GND |
![]() |
Copyright © 2019 Lauterbach GmbH, Altlaufstr.40, 85635 Höhenkirchen-Siegertsbrunn, Germany
Impressum
Privacy Policy
The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Report Errors Last generated/modified: 04-Feb-2019 |