![]() |
![]() |
![]() Dimensions |
![]() |
![]() |
![]() |
![]() Order Information |
![]() Technical Support |
![]() |

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
TET QFP Solder-On Block Link to Tokyo Eletech Corporation |
Connection Method| Adaption by TET Solder-On Block |
Emulator Module with Connector + Adapter with TET Adaption System + Target |
Target Adaption by BGA Solder-On Block |
BGA Solder-On Adapter
The adaption for the Renesas SH7055 can be done by connecting to a BGA Solder-On Block.
![]() |
Advanced Interconnect Socket Connector Link to Advanced Interconnections |
Connection Method| Adaption by Advanced Interconnection Solder-On Block |
Emulator Module with Connector + Adapter with Advanced Interconnection Adaption System + Target |
Target Adaption by Connectors on Component Layer |
Connection Methods| Direct connection of emulator module with target The female sockets on the emulator bottom fits directly to the connector strips on the target. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection with distance adapter An distance adapter is used for targets with large components on the board. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection with diagonal adapter An diagonal adapter is used for targets, where some components block the use of the direct connection. The adapter can be used in 4 directions. |
Emulator Module with Connector + Diagonal Adapter + Target |
Target Connectors![]() |
TFM-140-xxxxx Link to SAMTEC |
Connector Orientation
Target Adaption by Connectors on Rear Layer |
Connection Methods| Mirrored connection of emulator module with target The mirror module inverts the socket direction. |
Emulator Module with Connector + Mirror Adapter + Target |
Target Connector![]() |
FTE-140-xxxxx Link to SAMTEC |
Connector Orientation

Additional Adapters| Connection of emulator module with target through test adapter An test adapter allows easy connection to all signals on the BGA chip. |
Emulator Module with Connector + Test Adapter + Target |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the TCON connector. |
RISC Trace Preprocessor + Target |
|
| CPU Adapter on Target Connectors The CPU is placed in a socket on the CPU adapter board. |
CPU Adapter + Target |
Signals |
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | |
|---|---|---|---|---|---|---|
![]() | ||||||
| GND | B4 | 1 | ![]() | 2 | B4 | GND |
| PD09 | A1 | 3 | ![]() | 4 | A2 | PE04 |
| PE01 | B2 | 5 | ![]() | 6 | A3 | PE06 |
| PE03 | B3 | 7 | ![]() | 8 | C3 | PE00 |
| PE08 | A4 | 9 | ![]() | 10 | B4 | GND |
| PE02 | C4 | 11 | ![]() | 12 | D4 | PD13 |
| PE11 | A5 | 13 | ![]() | 14 | B5 | PE09 |
| PE05 | C5 | 15 | ![]() | 16 | VCC | |
| N/C | E5 | 17 | ![]() | 18 | A6 | PE14 |
| PE12 | B6 | 19 | ![]() | 20 | C6 | PE10 |
| PE07 | D6 | 21 | ![]() | 22 | E5 | N/C |
| PF00 | A7 | 23 | ![]() | 24 | B7 | PE15 |
| GND | B4 | 25 | ![]() | 26 | D7 | P1VCC |
| N/C | E5 | 27 | ![]() | 28 | A8 | PF03 |
| PF02 | B8 | 29 | ![]() | 30 | C8 | PF01 |
| PE13 | D8 | 31 | ![]() | 32 | E5 | N/C |
| PF05 | A9 | 33 | ![]() | 34 | B9 | PF04 |
| GND | B4 | 35 | ![]() | 36 | VCC | |
| N/C | E5 | 37 | ![]() | 38 | A10 | PF08 |
| PF07 | B10 | 39 | ![]() | 40 | C10 | PF06 |
| P1VCC | D7 | 41 | ![]() | 42 | E5 | N/C |
| PF09 | A11 | 43 | ![]() | 44 | B11 | PF11 |
| GND | B4 | 45 | ![]() | 46 | D11 | PF12 |
| N/C | E5 | 47 | ![]() | 48 | A12 | PF10 |
| PF13 | B12 | 49 | ![]() | 50 | C12 | CK |
| PF14 | D12 | 51 | ![]() | 52 | E5 | N/C |
| PF15 | A13 | 53 | ![]() | 54 | B13 | EXTAL |
| GND | B4 | 55 | ![]() | 56 | VCC | |
| N/C | E5 | 57 | ![]() | 58 | A14 | MD2 |
| FWE | B14 | 59 | ![]() | 60 | B4 | GND |
| VCC | 61 | ![]() | 62 | E5 | N/C | |
| XTAL | A15 | 63 | ![]() | 64 | B15 | RES- |
| HSTBY- | C15 | 65 | ![]() | 66 | D15 | PLLVCC |
| N/C | E5 | 67 | ![]() | 68 | A16 | MD1 |
| PLLCAP | B16 | 69 | ![]() | 70 | C16 | PH00 |
| P1VCC | D7 | 71 | ![]() | 72 | A17 | MD0 |
| PLLVSS | B17 | 73 | ![]() | 74 | C17 | PH04 |
| PH01 | A18 | 75 | ![]() | 76 | B18 | PH06 |
| PH02 | A19 | 77 | ![]() | 78 | E5 | N/C |
| GND | B4 | 79 | ![]() | 80 | B4 | GND |
![]() | ||||||
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | |
![]() | ||||||
| GND | B4 | 81 | ![]() | 82 | B4 | GND |
| PH03 | A20 | 83 | ![]() | 84 | B20 | PH10 |
| PH07 | B19 | 85 | ![]() | 86 | C20 | PH13 |
| PH08 | C19 | 87 | ![]() | 88 | B4 | GND |
| PH14 | D20 | 89 | ![]() | 90 | B4 | GND |
| PH09 | D18 | 91 | ![]() | 92 | D17 | PH05 |
| NMI | E20 | 93 | ![]() | 94 | E19 | PH15 |
| PH11 | E18 | 95 | ![]() | 96 | VCC | |
| N/C | E5 | 97 | ![]() | 98 | F20 | AN03 |
| AN00 | F19 | 99 | ![]() | 100 | B4 | GND |
| PH12 | F17 | 101 | ![]() | 102 | E5 | N/C |
| AN05 | G20 | 103 | ![]() | 104 | G19 | AN04 |
| AN01 | G18 | 105 | ![]() | 106 | D7 | P1VCC |
| N/C | E5 | 107 | ![]() | 108 | H20 | AN09 |
| AN08 | H19 | 109 | ![]() | 110 | H18 | AN06 |
| AN02 | H17 | 111 | ![]() | 112 | E5 | N/C |
| AN10 | J20 | 113 | ![]() | 114 | J19 | AN11 |
| AVSS | J18 | 115 | ![]() | 116 | J17 | AN07 |
| N/C | E5 | 117 | ![]() | 118 | K20 | AN13 |
| AVREF | K19 | 119 | ![]() | 120 | K18 | AN12 |
| AVCC | K17 | 121 | ![]() | 122 | E5 | N/C |
| AN14 | L20 | 123 | ![]() | 124 | L19 | AN15 |
| AN16 | L18 | 125 | ![]() | 126 | L17 | AN19 |
| N/C | E5 | 127 | ![]() | 128 | M20 | AN17 |
| AN18 | M19 | 129 | ![]() | 130 | M18 | AN20 |
| AVCC | K17 | 131 | ![]() | 132 | E5 | N/C |
| AN21 | N20 | 133 | ![]() | 134 | N19 | AN22 |
| AN23 | N18 | 135 | ![]() | 136 | N17 | AN29 |
| N/C | E5 | 137 | ![]() | 138 | P20 | AN24 |
| AN25 | P19 | 139 | ![]() | 140 | P18 | AN26 |
| AN30 | P17 | 141 | ![]() | 142 | E5 | N/C |
| AN27 | R20 | 143 | ![]() | 144 | R19 | AN28 |
| AVSS | J18 | 145 | ![]() | 146 | R17 | PA05 |
| N/C | E5 | 147 | ![]() | 148 | K19 | AVREF |
| AN31 | T19 | 149 | ![]() | 150 | T18 | PA01 |
| P2VCC | J4 | 151 | ![]() | 152 | U20 | WDTOVF- |
| GND | B4 | 153 | ![]() | 154 | U18 | PA04 |
| PA00 | V20 | 155 | ![]() | 156 | V19 | PA03 |
| PA02 | W20 | 157 | ![]() | 158 | E5 | N/C |
| GND | B4 | 159 | ![]() | 160 | B4 | GND |
![]() | ||||||
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | |
![]() | ||||||
| GND | B4 | 161 | ![]() | 162 | B4 | GND |
| PA06 | Y20 | 163 | ![]() | 164 | Y19 | PA12 |
| PA09 | W19 | 165 | ![]() | 166 | Y18 | PA15 |
| PA10 | W18 | 167 | ![]() | 168 | V18 | PA08 |
| PB00 | Y17 | 169 | ![]() | 170 | B4 | GND |
| PA11 | V17 | 171 | ![]() | 172 | U17 | PA07 |
| PB03 | Y16 | 173 | ![]() | 174 | W16 | PB01 |
| PA13 | V16 | 175 | ![]() | 176 | VCC | |
| N/C | E5 | 177 | ![]() | 178 | Y15 | PB06 |
| PB04 | W15 | 179 | ![]() | 180 | V15 | PB02 |
| PA14 | U15 | 181 | ![]() | 182 | E5 | N/C |
| PB08 | Y14 | 183 | ![]() | 184 | W14 | PB07 |
| GND | B4 | 185 | ![]() | 186 | J4 | P2VCC |
| N/C | E5 | 187 | ![]() | 188 | Y13 | PB12 |
| PB11 | W13 | 189 | ![]() | 190 | V13 | PB09 |
| PB05 | U13 | 191 | ![]() | 192 | E5 | N/C |
| PB15 | Y12 | 193 | ![]() | 194 | W12 | PB14 |
| PB13 | V12 | 195 | ![]() | 196 | U12 | PB10 |
| N/C | E5 | 197 | ![]() | 198 | Y11 | PC01 |
| PC00 | W11 | 199 | ![]() | 200 | B4 | GND |
| P2VCC | J4 | 201 | ![]() | 202 | E5 | N/C |
| PC02 | Y10 | 203 | ![]() | 204 | W10 | PC03 |
| PC04 | V10 | 205 | ![]() | 206 | VCC | |
| N/C | E5 | 207 | ![]() | 208 | Y9 | PG00 |
| PG02 | W9 | 209 | ![]() | 210 | B4 | GND |
| PJ00 | U9 | 211 | ![]() | 212 | E5 | N/C |
| PG01 | Y8 | 213 | ![]() | 214 | W8 | PG03 |
| PJ01 | V8 | 215 | ![]() | 216 | U8 | PJ05 |
| N/C | E5 | 217 | ![]() | 218 | Y7 | PJ02 |
| PJ03 | W7 | 219 | ![]() | 220 | V7 | PJ06 |
| VCC | 221 | ![]() | 222 | E5 | N/C | |
| PJ04 | Y6 | 223 | ![]() | 224 | W6 | PJ07 |
| GND | B4 | 225 | ![]() | 226 | U6 | PK02 |
| N/C | E5 | 227 | ![]() | 228 | Y5 | PJ08 |
| PJ09 | W5 | 229 | ![]() | 230 | V5 | PJ11 |
| P2VCC | J4 | 231 | ![]() | 232 | Y4 | PJ10 |
| PJ12 | W4 | 233 | ![]() | 234 | V4 | PK00 |
| PJ14 | Y3 | 235 | ![]() | 236 | W3 | PK01 |
| PJ15 | Y2 | 237 | ![]() | 238 | E5 | N/C |
| GND | B4 | 239 | ![]() | 240 | B4 | GND |
![]() | ||||||
| Signal | Pin Ball | Pin | Pin | Pin Ball | Signal | |
![]() | ||||||
| GND | B4 | 241 | ![]() | 242 | B4 | GND |
| PJ13 | Y1 | 243 | ![]() | 244 | W1 | PK07 |
| PK04 | W2 | 245 | ![]() | 246 | V1 | PK08 |
| PK06 | V2 | 247 | ![]() | 248 | V3 | PK03 |
| PK10 | U1 | 249 | ![]() | 250 | B4 | GND |
| PK05 | U3 | 251 | ![]() | 252 | B4 | GND |
| PK14 | T1 | 253 | ![]() | 254 | T2 | PK12 |
| PK11 | T3 | 255 | ![]() | 256 | VCC | |
| N/C | E5 | 257 | ![]() | 258 | R1 | PL01 |
| PK15 | R2 | 259 | ![]() | 260 | R3 | PK13 |
| PK09 | R4 | 261 | ![]() | 262 | E5 | N/C |
| PL03 | P1 | 263 | ![]() | 264 | P2 | PL02 |
| GND | B4 | 265 | ![]() | 266 | J4 | P2VCC |
| N/C | E5 | 267 | ![]() | 268 | N1 | PL05 |
| PL06 | N2 | 269 | ![]() | 270 | N3 | PL04 |
| PL00 | N4 | 271 | ![]() | 272 | E5 | N/C |
| PL10 | M1 | 273 | ![]() | 274 | M2 | PL09 |
| PL07 | M3 | 275 | ![]() | 276 | VCC | |
| N/C | E5 | 277 | ![]() | 278 | L1 | PL12 |
| PL11 | L2 | 279 | ![]() | 280 | B4 | GND |
| PL08 | L4 | 281 | ![]() | 282 | E5 | N/C |
| PL13 | K1 | 283 | ![]() | 284 | K2 | TMS |
| TRST- | K3 | 285 | ![]() | 286 | K4 | TDO |
| N/C | E5 | 287 | ![]() | 288 | J1 | TDI |
| AUDRST- | J2 | 289 | ![]() | 290 | B4 | GND |
| P2VCC | J4 | 291 | ![]() | 292 | E5 | N/C |
| TCK | H1 | 293 | ![]() | 294 | H2 | AUDMD |
| AUDDATA0 | H3 | 295 | ![]() | 296 | VCC | |
| N/C | E5 | 297 | ![]() | 298 | G1 | AUDDATA1 |
| AUDDATA2 | G2 | 299 | ![]() | 300 | G3 | AUDCK |
| PD01 | G4 | 301 | ![]() | 302 | E5 | N/C |
| AUDDATA3 | F1 | 303 | ![]() | 304 | F2 | AUDSYNC- |
| GND | B4 | 305 | ![]() | 306 | F4 | PD12 |
| N/C | E5 | 307 | ![]() | 308 | E1 | PD00 |
| PD02 | E2 | 309 | ![]() | 310 | E3 | PD04 |
| PD11 | E4 | 311 | ![]() | 312 | D1 | PD03 |
| PD05 | D2 | 313 | ![]() | 314 | D3 | PD08 |
| PD07 | C1 | 315 | ![]() | 316 | C2 | PD10 |
| PD06 | B1 | 317 | ![]() | 318 | E5 | N/C |
| GND | B4 | 319 | ![]() | 320 | B4 | GND |
![]() | ||||||


|
Copyright © 2008 Lauterbach Datentechnik GmbH, Fichtenstr. 27, D-85649 Hofolding, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: Jan-18-2008 |