| Program Flow Trace Connector for PowerPC |
|
||||
|
|||||
| |||||

| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
TFM-140-xxxxx Link to SAMTEC |
Connector Orientation
Signals |
| Signal | Pin | Pin | Signal | |
|---|---|---|---|---|
![]() | ||||
| GND | 1 | ![]() | 2 | GND |
| A00 | 3 | ![]() | 4 | A01 |
| A02 | 5 | ![]() | 6 | A03 |
| A04 | 7 | ![]() | 8 | A05 |
| A06 | 9 | ![]() | 10 | A07 |
| A08 | 11 | ![]() | 12 | A09 |
| A10 | 13 | ![]() | 14 | A11 |
| A12 | 15 | ![]() | 16 | A13 |
| A14 | 17 | ![]() | 18 | A15 |
| A16 | 19 | ![]() | 20 | A17 |
| A18 | 21 | ![]() | 22 | A19 |
| A20 | 23 | ![]() | 24 | A21 |
| A22 | 25 | ![]() | 26 | A23 |
| A24 | 27 | ![]() | 28 | A25 |
| A26 | 29 | ![]() | 30 | A27 |
| A28 | 31 | ![]() | 32 | A29 |
| A30 | 33 | ![]() | 34 | A31 |
| GND | 35 | ![]() | 36 | GND |
| SYSCLKout/CPUCLK | 37 | ![]() | 38 | GND |
| GND | 39 | ![]() | 40 | CLKBUS |
| GND | 41 | ![]() | 42 | GND |
| TT0 | 43 | ![]() | 44 | TT1 |
| TT2 | 45 | ![]() | 46 | TT3 |
| TT4 | 47 | ![]() | 48 | TC0 |
| TC1 | 49 | ![]() | 50 | TBST- |
| TS- | 51 | ![]() | 52 | QREQ |
| QACK | 53 | ![]() | 54 | GND |
| GND | 55 | ![]() | 56 | DP0 |
| DP1 | 57 | ![]() | 58 | DP2 |
| DP3 | 59 | ![]() | 60 | DP4 |
| DP5 | 61 | ![]() | 62 | DP6 |
| DP7 | 63 | ![]() | 64 | AP0 |
| AP1 | 65 | ![]() | 66 | AP2 |
| AP3 | 67 | ![]() | 68 | GND |
| GND | 69 | ![]() | 70 | N/C |
| N/C | 71 | ![]() | 72 | N/C |
| N/C | 73 | ![]() | 74 | N/C |
| N/C | 75 | ![]() | 76 | N/C |
| N/C | 77 | ![]() | 78 | N/C |
| GND | 79 | ![]() | 80 | GND |
![]() | ||||


|
Copyright © 2008 Lauterbach Datentechnik GmbH, Fichtenstr. 27, D-85649 Hofolding, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: Jan-18-2008 |