|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| PSDVAL- | 5 |  | 6 | MCLK |
| ADD0 | 7 |  | 8 | ADD16 |
| ADD1 | 9 |  | 10 | ADD17 |
| ADD2 | 11 |  | 12 | ADD18 |
| ADD3 | 13 |  | 14 | ADD19 |
| ADD4 | 15 |  | 16 | ADD20 |
| ADD5 | 17 |  | 18 | ADD21 |
| ADD6 | 19 |  | 20 | ADD22 |
| ADD7 | 21 |  | 22 | ADD23 |
| ADD8 | 23 |  | 24 | ADD24 |
| ADD9 | 25 |  | 26 | ADD25 |
| ADD10 | 27 |  | 28 | ADD26 |
| ADD11 | 29 |  | 30 | ADD27 |
| ADD12 | 31 |  | 32 | ADD28 |
| ADD13 | 33 |  | 34 | ADD29 |
| ADD14 | 35 |  | 36 | ADD30 |
| ADD15 | 37 |  | 38 | ADD31 |
| | |  | | |
MICTOR Connector for Probe AB
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| PSDCAS- | 5 |  | 6 | PSDRAS- |
| WE0- | 7 |  | 8 | SDWE- |
| WE1- | 9 |  | 10 | SDA10 |
| WE2- | 11 |  | 12 | GTA- |
| WE3- | 13 |  | 14 | SDMUX |
| WE4- | 15 |  | 16 | BCTL0- |
| WE5- | 17 |  | 18 | L2BR- |
| WE6- | 19 |  | 20 | L2BG- |
| WE7- | 21 |  | 22 | L2DBG- |
| CS4- | 23 |  | 24 | XBR3- |
| CS5- | 25 |  | 26 | XBG3- |
| CS6- | 27 |  | 28 | XDBG3- |
| CS7- | 29 |  | 30 | IRQ6- |
| CS8- | 31 |  | 32 | IRQ7- |
| CS9- | 33 |  | 34 | CI- |
| CS10- | 35 |  | 36 | WT- |
| CS11- | 37 |  | 38 | CPUBG- |
| | |  | | |
MICTOR Connector for Probe CD
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| TS- | 5 |  | 6 | AACK- |
| APE- | 7 |  | 8 | TBST- |
| ABB- | 9 |  | 10 | ARETRY- |
| BG- | 11 |  | 12 | POE- |
| NMI- | 13 |  | 14 | TSIZE0 |
| CPUDBG- | 15 |  | 16 | TSIZE1 |
| BR- | 17 |  | 18 | TSIZE2 |
| ALE | 19 |  | 20 | TSIZE3 |
| DBG- | 21 |  | 22 | TT0 |
| DBB- | 23 |  | 24 | TT1 |
| MODCK3 | 25 |  | 26 | TT2 |
| GBL- | 27 |  | 28 | TT3 |
| L2HIT- | 29 |  | 30 | TT4 |
| CPUBR- | 31 |  | 32 | TA- |
| HRESET- | 33 |  | 34 | TEA- |
| SRESET- | 35 |  | 36 | MODCK1 |
| PORST | 37 |  | 38 | MODCK2 |
| | |  | | |
MICTOR Connector for Probe EF
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| CS0- | 5 |  | 6 | CS1- |
| DAT0 | 7 |  | 8 | DAT16 |
| DAT1 | 9 |  | 10 | DAT17 |
| DAT2 | 11 |  | 12 | DAT18 |
| DAT3 | 13 |  | 14 | DAT19 |
| DAT4 | 15 |  | 16 | DAT20 |
| DAT5 | 17 |  | 18 | DAT21 |
| DAT6 | 19 |  | 20 | DAT22 |
| DAT7 | 21 |  | 22 | DAT23 |
| DAT8 | 23 |  | 24 | DAT24 |
| DAT9 | 25 |  | 26 | DAT25 |
| DAT10 | 27 |  | 28 | DAT26 |
| DAT11 | 29 |  | 30 | DAT27 |
| DAT12 | 31 |  | 32 | DAT28 |
| DAT13 | 33 |  | 34 | DAT29 |
| DAT14 | 35 |  | 36 | DAT30 |
| DAT15 | 37 |  | 38 | DAT31 |
| | |  | | |
MICTOR Connector for Probe JK
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| CS2- | 5 |  | 6 | CS3- |
| DAT32 | 7 |  | 8 | DAT48 |
| DAT33 | 9 |  | 10 | DAT49 |
| DAT34 | 11 |  | 12 | DAT50 |
| DAT35 | 13 |  | 14 | DAT51 |
| DAT36 | 15 |  | 16 | DAT52 |
| DAT37 | 17 |  | 18 | DAT53 |
| DAT38 | 19 |  | 20 | DAT54 |
| DAT39 | 21 |  | 22 | DAT55 |
| DAT40 | 23 |  | 24 | DAT56 |
| DAT41 | 25 |  | 26 | DAT57 |
| DAT42 | 27 |  | 28 | DAT58 |
| DAT43 | 29 |  | 30 | DAT59 |
| DAT44 | 31 |  | 32 | DAT60 |
| DAT45 | 33 |  | 34 | DAT61 |
| DAT46 | 35 |  | 36 | DAT62 |
| DAT47 | 37 |  | 38 | DAT63 |
| | |  | | |
MICTOR Connector for Probe LM
Pins 39 to 43 are GND
|