|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| TS- | 5 |  | 6 | LACLK |
| ADD4 | 7 |  | 8 | ADD20 |
| ADD5 | 9 |  | 10 | ADD21 |
| ADD6 | 11 |  | 12 | ADD22 |
| ADD7 | 13 |  | 14 | ADD23 |
| ADD8 | 15 |  | 16 | ADD24 |
| ADD9 | 17 |  | 18 | ADD25 |
| ADD10 | 19 |  | 20 | ADD26 |
| ADD11 | 21 |  | 22 | ADD27 |
| ADD12 | 23 |  | 24 | ADD28 |
| ADD13 | 25 |  | 26 | ADD29 |
| ADD14 | 27 |  | 28 | ADD30 |
| ADD15 | 29 |  | 30 | ADD31 |
| ADD16 | 31 |  | 32 | ADD32 |
| ADD17 | 33 |  | 34 | ADD33 |
| ADD18 | 35 |  | 36 | ADD34 |
| ADD19 | 37 |  | 38 | ADD35 |
| | |  | | |
MICTOR Connector for Probe AB
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| N/C | 5 |  | 6 | N/C |
| BA1 | 7 |  | 8 | N/C |
| BA0 | 9 |  | 10 | WE- |
| MA13 | 11 |  | 12 | DQM7 |
| MA12 | 13 |  | 14 | DQM6 |
| MA11 | 15 |  | 16 | DQM5 |
| MA10 | 17 |  | 18 | DQM4 |
| MA9 | 19 |  | 20 | DQM3 |
| MA8 | 21 |  | 22 | DQM2 |
| MA7 | 23 |  | 24 | DQM1 |
| MA6 | 25 |  | 26 | DQM0 |
| MA5 | 27 |  | 28 | FOE- |
| MA4 | 29 |  | 30 | RCS0- |
| MA3 | 31 |  | 32 | N/C |
| MA2 | 33 |  | 34 | CS0- |
| MA1 | 35 |  | 36 | SDCAS- |
| MA0 | 37 |  | 38 | SDRAS- |
| | |  | | |
MICTOR Connector for Probe CD
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| AACK- | 5 |  | 6 | TA- |
| BR- | 7 |  | 8 | TEA- |
| BG- | 9 |  | 10 | TSIZE0 |
| DBG- | 11 |  | 12 | TSIZE1 |
| TP8 | 13 |  | 14 | TSIZE2 |
| TP7 | 15 |  | 16 | GND |
| TP6 | 17 |  | 18 | TT0 |
| TP5 | 19 |  | 20 | TT1 |
| FX | 21 |  | 22 | TT2 |
| DBGLB- | 23 |  | 24 | TT3 |
| GND | 25 |  | 26 | TT4 |
| CI- | 27 |  | 28 | TBST- |
| GBL- | 29 |  | 30 | WT- |
| INT- | 31 |  | 32 | ADD0 |
| N/C | 33 |  | 34 | ADD1 |
| N/C | 35 |  | 36 | ADD2 |
| N/C | 37 |  | 38 | ADD3 |
| | |  | | |
MICTOR Connector for Probe EF
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| N/C | 5 |  | 6 | N/C |
| DAT0 | 7 |  | 8 | DAT16 |
| DAT1 | 9 |  | 10 | DAT17 |
| DAT2 | 11 |  | 12 | DAT18 |
| DAT3 | 13 |  | 14 | DAT19 |
| DAT4 | 15 |  | 16 | DAT20 |
| DAT5 | 17 |  | 18 | DAT21 |
| DAT6 | 19 |  | 20 | DAT22 |
| DAT7 | 21 |  | 22 | DAT23 |
| DAT8 | 23 |  | 24 | DAT24 |
| DAT9 | 25 |  | 26 | DAT25 |
| DAT10 | 27 |  | 28 | DAT26 |
| DAT11 | 29 |  | 30 | DAT27 |
| DAT12 | 31 |  | 32 | DAT28 |
| DAT13 | 33 |  | 34 | DAT29 |
| DAT14 | 35 |  | 36 | DAT30 |
| DAT15 | 37 |  | 38 | DAT31 |
| | |  | | |
MICTOR Connector for Probe JK
Pins 39 to 43 are GND
|
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| N/C | 1 |  | 2 | SCL |
| GND | 3 |  | 4 | SDA |
| N/C | 5 |  | 6 | N/C |
| DAT32 | 7 |  | 8 | DAT48 |
| DAT33 | 9 |  | 10 | DAT49 |
| DAT34 | 11 |  | 12 | DAT50 |
| DAT35 | 13 |  | 14 | DAT51 |
| DAT36 | 15 |  | 16 | DAT52 |
| DAT37 | 17 |  | 18 | DAT53 |
| DAT38 | 19 |  | 20 | DAT54 |
| DAT39 | 21 |  | 22 | DAT55 |
| DAT40 | 23 |  | 24 | DAT56 |
| DAT41 | 25 |  | 26 | DAT57 |
| DAT42 | 27 |  | 28 | DAT58 |
| DAT43 | 29 |  | 30 | DAT59 |
| DAT44 | 31 |  | 32 | DAT60 |
| DAT45 | 33 |  | 34 | DAT61 |
| DAT46 | 35 |  | 36 | DAT62 |
| DAT47 | 37 |  | 38 | DAT63 |
| | |  | | |
MICTOR Connector for Probe LM
Pins 39 to 43 are GND
|