| Adaption for OCDS Level 2 TriCore |
|
||||
|
|||||
| |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |

| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals |
40pin AMP Connector| Signal | Pin | Pin | Signal | |
|---|---|---|---|---|
![]() | ||||
| CPUCLK | 1 | ![]() | 2 | GND |
| N/C | 3 | ![]() | 4 | EMUSTAT0 |
| EMUSTAT1 | 5 | ![]() | 6 | EMUSTAT2 |
| EMUSTAT3 | 7 | ![]() | 8 | EMUSTAT4 |
| N/C | 9 | ![]() | 10 | N/C |
| N/C | 11 | ![]() | 12 | GND |
| N/C | 13 | ![]() | 14 | EMUPC0 |
| EMUPC1 | 15 | ![]() | 16 | EMUPC2 |
| EMUPC3 | 17 | ![]() | 18 | EMUPC4 |
| EMUPC5 | 19 | ![]() | 20 | EMUPC6 |
| EMUPC7 | 21 | ![]() | 22 | N/C |
| N/C | 23 | ![]() | 24 | N/C |
| N/C | 25 | ![]() | 26 | GND |
| N/C | 27 | ![]() | 28 | EMUBREAK0 |
| EMUBREAK1 | 29 | ![]() | 30 | EMUBREAK2 |
| N/C | 31 | ![]() | 32 | N/C |
| N/C | 33 | ![]() | 34 | N/C |
| N/C | 35 | ![]() | 36 | VCC |
| N/C | 37 | ![]() | 38 | N/C |
| N/C | 39 | ![]() | 40 | GND |
![]() | ||||
60pin SAMTEC Connector| Signal | Pin | Pin | Signal | |
|---|---|---|---|---|
![]() | ||||
| RESET- | 1 | ![]() | 2 | BREAK2 |
| BRKIN- | 3 | ![]() | 4 | BREAK1 |
| TRST- | 5 | ![]() | 6 | N/C |
| N/C | 7 | ![]() | 8 | VCCOCDS1 |
| N/C | 9 | ![]() | 10 | BREAK0 |
| OCDS1EN- | 11 | ![]() | 12 | STAT4 |
| TDI | 13 | ![]() | 14 | STAT3 |
| TCK | 15 | ![]() | 16 | STAT2 |
| N/C | 17 | ![]() | 18 | STAT1 |
| N/C | 19 | ![]() | 20 | STAT0 |
| N/C | 21 | ![]() | 22 | N/C |
| N/C | 23 | ![]() | 24 | N/C |
| N/C | 25 | ![]() | 26 | N/C |
| BRKOUT- | 27 | ![]() | 28 | TDO |
| N/C | 29 | ![]() | 30 | N/C |
| N/C | 31 | ![]() | 32 | N/C |
| N/C | 33 | ![]() | 34 | N/C |
| N/C | 35 | ![]() | 36 | EMUPC7 |
| N/C | 37 | ![]() | 38 | EMUPC6 |
| N/C | 39 | ![]() | 40 | EMUPC5 |
| N/C | 41 | ![]() | 42 | EMUPC4 |
| N/C | 43 | ![]() | 44 | TMS |
| N/C | 45 | ![]() | 46 | N/C |
| N/C | 47 | ![]() | 48 | EMUPC3 |
| N/C | 49 | ![]() | 50 | EMUPC2 |
| N/C | 51 | ![]() | 52 | EMUPC1 |
| N/C | 53 | ![]() | 54 | EMUPC0 |
| N/C | 55 | ![]() | 56 | VCCOCDS2 |
| N/C | 57 | ![]() | 58 | OCDS2EN- |
| N/C | 59 | ![]() | 60 | EMUCLK |
![]() | ||||


|
Copyright © 2008 Lauterbach Datentechnik GmbH, Fichtenstr. 27, D-85649 Hofolding, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: Aug-11-2008 |