| MIPI Connectors for XGOLD |
|
||||
|
|||||
| |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |

| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal | Pin | Pin | Signal | |
|---|---|---|---|---|
![]() | ||||
| VREF DEBUG | 1 | ![]() | 2 | TMS |
| GND | 3 | ![]() | 4 | TCK |
| GND | 5 | ![]() | 6 | TDO |
| (KEY) GND | 7 | ![]() | 8 | TDI |
| GND | 9 | ![]() | 10 | RESET- |
| GND | 11 | ![]() | 12 | N/C |
| GND | 13 | ![]() | 14 | N/C |
| GND | 15 | ![]() | 16 | TRST- |
| GND | 17 | ![]() | 18 | BRKIN- |
| GND | 19 | ![]() | 20 | BRKOUT- |
![]() | ||||
Connector 34 pin MIPI| Signal | Pin | Pin | Signal | |
|---|---|---|---|---|
![]() | ||||
| VREF DEBUG | 1 | ![]() | 2 | TMS |
| GND | 3 | ![]() | 4 | TCK |
| GND | 5 | ![]() | 6 | TDO |
| (KEY) GND | 7 | ![]() | 8 | TDI |
| GND | 9 | ![]() | 10 | RESET- |
| GND | 11 | ![]() | 12 | N/C |
| GND | 13 | ![]() | 14 | N/C |
| GND | 15 | ![]() | 16 | TRST- |
| GND | 17 | ![]() | 18 | N/C |
| GND | 19 | ![]() | 20 | N/C |
| GND | 21 | ![]() | 22 | TRC CLK |
| GND | 23 | ![]() | 24 | TRC DATA0 |
| GND | 25 | ![]() | 26 | TRC DATA1 |
| GND | 27 | ![]() | 28 | TRC DATA2 |
| GND | 29 | ![]() | 30 | TRC DATA3 |
| GND | 31 | ![]() | 32 | N/C |
| GND | 33 | ![]() | 34 | VREF TRACE |
![]() | ||||


|
Copyright © 2008 Lauterbach Datentechnik GmbH, Fichtenstr. 27, D-85649 Hofolding, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: Apr-23-2008 |