|
Target Adaption RISC Trace for PowerPC 8240/8260 |
This connector fits to the trace connector on EST (Embedded Support Tools Corp., now WindRiver Inc.) evaluation boards
Target Connector
The adaption uses two male connectors on the target:
Connector Orientation
|
Signals for MPC8240 |
Connector X1
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | |  | | | |
| SDMA1 | N1 | 1 |  | 2 | AF3 | PAR0 |
| SDMA2 | R1 | 3 |  | 4 | AE3 | PAR1 |
| GND | | 5 |  | 6 | G4 | PAR2 |
| SDMA3 | R2 | 7 |  | 8 | E2 | PAR3 |
| SDMA4 | T1 | 9 |  | 10 | AE4 | PAR4 |
| SDMA5 | T2 | 11 |  | 12 | AF4 | PAR5 |
| SDMA6 | U4 | 13 |  | 14 | D2 | PAR6 |
| SDMA7 | U2 | 15 |  | 16 | C2 | PAR7 |
| SDMA8 | U1 | 17 |  | 18 | | GND |
| SDMA9 | V1 | 19 |  | 20 | P1 | SDMA0 |
| SDMA10 | V3 | 21 |  | 22 | P2 | SDBA0 |
| SDMA11 | W1 | 23 |  | 24 | AD1 | SDRAS- |
| SDMA12 | W2 | 25 |  | 26 | AD2 | SDCAS- |
| DL31 | A14 | 27 |  | 28 | B12 | DL30 |
| GND | | 29 |  | 30 | B11 | DL29 |
| DL28 | A12 | 31 |  | 32 | D10 | DL27 |
| DL26 | A10 | 33 |  | 34 | B8 | DL25 |
| DL24 | A8 | 35 |  | 36 | D7 | DL23 |
| DL22 | A7 | 37 |  | 38 | A6 | DL21 |
| DL20 | A5 | 39 |  | 40 | | GND |
| GND | | 41 |  | 42 | A4 | DL19 |
| DL18 | A3 | 43 |  | 44 | A1 | DL17 |
| DL16 | B1 | 45 |  | 46 | B10 | DH27 |
| DH23 | C6 | 47 |  | 48 | D6 | DH22 |
| DH21 | B5 | 49 |  | 50 | B4 | DH20 |
| DH19 | D4 | 51 |  | 52 | | GND |
| DH18 | B3 | 53 |  | 54 | A2 | DH17 |
| SUSPEND- | B20 | 55 |  | 56 | B21 | IRQ1- |
| SRESET- | B16 | 57 |  | 58 | Y1 | AS- |
| NMI | D16 | 59 |  | 60 | C19 | IRQ0- |
| CHKSTOPIN- | D14 | 61 |  | 62 | E1 | SDRAMCLK3 |
| GND | | 63 |  | 64 | AA1 | WE- |
| MIV- | A16 | 65 |  | 66 | N2 | RCS1- |
| MAA2 | AE1 | 67 |  | 68 | N4 | RCS0- |
| MAA1 | AF1 | 69 |  | 70 | H1 | FOE- |
| MAA0 | AF2 | 71 |  | 72 | B14 | TBEN |
| SMI- | A18 | 73 |  | 74 | A17 | MCP- |
| HRSTCPU- | A19 | 75 |  | 76 | | GND |
| TDI | AF23 | 77 |  | 78 | AF22 | TCK |
| TDO | AC21 | 79 |  | 80 | AE22 | TMS |
| | | |  | | | |
Connector X2
|
Signal
| Pin Ball
| Pin
| | Pin
| Pin Ball
| Signal
|
| | | |  | | | |
| DL15 | AE5 | 1 |  | 2 | AF6 | DL14 |
| DL13 | AF7 | 3 |  | 4 | AF8 | DL12 |
| GND | | 5 |  | 6 | AD8 | DL11 |
| DL10 | AF9 | 7 |  | 8 | AF10 | DL09 |
| DL08 | AF11 | 9 |  | 10 | AF12 | DL07 |
| DL06 | AF13 | 11 |  | 12 | AE13 | DL05 |
| DL04 | AC14 | 13 |  | 14 | AF15 | DL03 |
| DL02 | AE15 | 15 |  | 16 | AE17 | DL01 |
| DL00 | AD17 | 17 |  | 18 | | GND |
| CS7- | L1 | 19 |  | 20 | M1 | CS6- |
| CS5- | L2 | 21 |  | 22 | M2 | CS4- |
| CS3- | AC4 | 23 |  | 24 | AA4 | CS2- |
| CS1- | AA3 | 25 |  | 26 | Y4 | CS0- |
| DH26 | A9 | 27 |  | 28 | AE23 | TRST- |
| GND | | 29 |  | 30 | C9 | DH25 |
| DH24 | B7 | 31 |  | 32 | E4 | DH16 |
| DH31 | A15 | 33 |  | 34 | B13 | DH30 |
| DH29 | A13 | 35 |  | 36 | A11 | DH28 |
| DH15 | AC5 | 37 |  | 38 | AF5 | DH14 |
| DH13 | AE6 | 39 |  | 40 | | GND |
| GND | | 41 |  | 42 | AE7 | DH12 |
| DH11 | AC7 | 43 |  | 44 | AE8 | DH10 |
| DH09 | AE9 | 45 |  | 46 | AE10 | DH08 |
| DH07 | AE11 | 47 |  | 48 | AE12 | DH06 |
| DH05 | AC13 | 49 |  | 50 | AF14 | DH04 |
| DH03 | AE14 | 51 |  | 52 | | GND |
| DH02 | AE16 | 53 |  | 54 | AF16 | DH01 |
| DH00 | AC17 | 55 |  | 56 | K1 | CAS6- |
| CAS1- | AB2 | 57 |  | 58 | AC22 | IRQ2- |
| CAS2- | K3 | 59 |  | 60 | AE24 | IRQ3- |
| CAS3- | K2 | 61 |  | 62 | A23 | IRQ4- |
| GND | | 63 |  | 64 | AB1 | CAS0- |
| GVDD | | 65 |  | 66 | | GVDD |
| GVDD | | 67 |  | 68 | | GVDD |
| CAS4- | AC1 | 69 |  | 70 | AF20 | TRIGIN |
| CAS5- | AC2 | 71 |  | 72 | AC18 | TRIGOUT |
| N/C | | 73 |  | 74 | | N/C |
| N/C | | 75 |  | 76 | | GND |
| N/C | | 77 |  | 78 | | N/C |
| N/C | | 79 |  | 80 | J1 | CAS7- |
| | | |  | | | |
|
Signals for MPC8260 |
Connector X1
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| A31 | 1 |  | 2 | A30 |
| A29 | 3 |  | 4 | A28 |
| GND | 5 |  | 6 | A27 |
| A26 | 7 |  | 8 | A25 |
| A24 | 9 |  | 10 | A23 |
| A22 | 11 |  | 12 | A21 |
| A20 | 13 |  | 14 | A19 |
| A18 | 15 |  | 16 | A17 |
| A16 | 17 |  | 18 | GND |
| A15 | 19 |  | 20 | A14 |
| A13 | 21 |  | 22 | A12 |
| A11 | 23 |  | 24 | A10 |
| A09 | 25 |  | 26 | A08 |
| D63 | 27 |  | 28 | D62 |
| GND | 29 |  | 30 | D61 |
| D60 | 31 |  | 32 | D59 |
| D58 | 33 |  | 34 | D57 |
| D56 | 35 |  | 36 | D55 |
| D54 | 37 |  | 38 | D53 |
| D52 | 39 |  | 40 | GND |
| GND | 41 |  | 42 | D51 |
| D50 | 43 |  | 44 | D49 |
| D48 | 45 |  | 46 | D27 |
| D23 | 47 |  | 48 | D22 |
| D21 | 49 |  | 50 | D20 |
| D19 | 51 |  | 52 | GND |
| D18 | 53 |  | 54 | D17 |
| TT4 | 55 |  | 56 | TT3 |
| TT2 | 57 |  | 58 | TT1 |
| TSIZ1 | 59 |  | 60 | TSIZ0 |
| TSIZ3 | 61 |  | 62 | CLKIN |
| GND | 63 |  | 64 | TSIZ2 |
| TS- | 65 |  | 66 | BCTL0 |
| AACK- | 67 |  | 68 | ARTRY- |
| TA- | 69 |  | 70 | TEA- |
| N/C | 71 |  | 72 | TBST- |
| PSDVAL- | 73 |  | 74 | CS10- |
| HRESET- | 75 |  | 76 | GND |
| TDI | 77 |  | 78 | TCK |
| TDO | 79 |  | 80 | TMS |
| | |  | | |
Connector X2
|
Signal
| Pin
| | Pin
| Signal
|
| | |  | | |
| D47 | 1 |  | 2 | D46 |
| D45 | 3 |  | 4 | D44 |
| GND | 5 |  | 6 | D43 |
| D42 | 7 |  | 8 | D41 |
| D40 | 9 |  | 10 | D39 |
| D38 | 11 |  | 12 | D37 |
| D36 | 13 |  | 14 | D35 |
| D34 | 15 |  | 16 | D33 |
| D32 | 17 |  | 18 | GND |
| A07 | 19 |  | 20 | A06 |
| A05 | 21 |  | 22 | A04 |
| A03 | 23 |  | 24 | A02 |
| A01 | 25 |  | 26 | A00 |
| D26 | 27 |  | 28 | TRST- |
| GND | 29 |  | 30 | D25 |
| D24 | 31 |  | 32 | D16 |
| D31 | 33 |  | 34 | D30 |
| D29 | 35 |  | 36 | D28 |
| D15 | 37 |  | 38 | D14 |
| D13 | 39 |  | 40 | GND |
| GND | 41 |  | 42 | D12 |
| D11 | 43 |  | 44 | D10 |
| D09 | 45 |  | 46 | D08 |
| D07 | 47 |  | 48 | D06 |
| D05 | 49 |  | 50 | D04 |
| D03 | 51 |  | 52 | GND |
| D02 | 53 |  | 54 | D01 |
| D00 | 55 |  | 56 | CS2- |
| TT0 | 57 |  | 58 | CS4- |
| CS1- | 59 |  | 60 | CS5- |
| CS3- | 61 |  | 62 | CS6- |
| GND | 63 |  | 64 | CS7- |
| VCCIO | 65 |  | 66 | VCCIO |
| VCCIO | 67 |  | 68 | VCCIO |
| CS8- | 69 |  | 70 | DP3 |
| CS9- | 71 |  | 72 | INTOUT- |
| N/C | 73 |  | 74 | PSDWE- |
| MODCK3 | 75 |  | 76 | GND |
| MODCK2 | 77 |  | 78 | PSDCAS- |
| MODCK1 | 79 |  | 80 | POE- |
| | |  | | |
|