| Adaption for ARM7 |
|
||||
|
|||||
| |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Technical Support |
![]() |

|
| Direct connection of emulator module with target The female sockets on the emulator bottom fits directly to the connector strips on the target. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection with distance adapter An distance adapter is used for targets with large components on the board. |
Emulator Module with Connector + Distance Adapter + Target |
|
| Connection of RISC Trace Preprocessor The RISC Trace connects to the TCON connector. |
RISC Trace Preprocessor + Target |
Target Connectors![]() |
TFM-130-xxxxx Link to SAMTEC |
Connector Orientation
Signals |
| Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GND | 61 | GND | 121 | GND | 181 | GND | |||
| 2 | A00/BA00 | 62 | LAR | 122 | DISREQ | 182 | COMMRX | |||
| 3 | A01/BA01 | 63 | LAR | 123 | LAR/REQARM | 183 | COMMTX | |||
| 4 | A02/BA02 | 64 | ALE(obsolete) | 124 | LAR | 184 | ICEINT | |||
| 5 | LAR | 65 | LAR | 125 | LAR/GNTARM | 185 | nTWAIT | |||
| 6 | A03/BA03 | 66 | APE | 126 | LAR | 186 | LAR | |||
| 7 | A04/BA04 | 67 | LAR | 127 | REQ001 | 187 | LAR | |||
| 8 | A05/BA05 | 68 | LAR | 128 | SEL1(GND) | 188 | LAR | |||
| 9 | GND | 69 | GND | 129 | LAR/GNT001 | 189 | SEQ/BTRAN0 | |||
| 10 | A06/BA06 | 70 | D00/BD00 | 130 | LAR | 190 | nMREQ/BTRAN1 | |||
| 11 | A07/BA07 | 71 | D01/BD01 | 131 | GND | 191 | LAR | |||
| 12 | A08/BA08 | 72 | D02/BD02 | 132 | TBE | 192 | BL0/LAR | |||
| 13 | LAR | 73 | LAR | 133 | SEL0(GND) | 193 | LAR | |||
| 14 | A09/BA09 | 74 | D03/BD03 | 134 | LAR | 194 | nWAIT/BWAIT | |||
| 15 | A10/BA10 | 75 | D04/BD04 | 135 | nTRST | 195 | GND | |||
| 16 | A11/BA11 | 76 | D05/BD05 | 136 | ESIZE0(GND) | 196 | LAR/BLAST | |||
| 17 | GND | 77 | GND | 137 | TDO | 197 | BL1/LAR | |||
| 18 | A12/BA12 | 78 | D06/BD06 | 138 | LAR | 198 | BL2/LAR | |||
| 19 | A13/BA13 | 79 | D07/BD07 | 139 | TMS | 199 | BL3/LAR | |||
| 20 | A14/BA14 | 80 | D08/BD08 | 140 | TCK | 200 | EEBE | |||
| 21 | LAR | 81 | LAR | 141 | TDI | 201 | nCPI | |||
| 22 | A15/BA15 | 82 | D09/BD09 | 142 | ESIZE1(VCCSENSE) | 202 | CPB | |||
| 23 | A16/BA16 | 83 | D10/BD10 | 143 | DBGACK | 203 | CPA | |||
| 24 | A17/BA17 | 84 | D11/BD11 | 144 | BREAKPT | 204 | LAR/nRES0 | |||
| 25 | GND | 85 | GND | 145 | DBGRQ | 205 | GND | |||
| 26 | A18/BA18 | 86 | D12/BD12 | 146 | ASICRD(GND) | 206 | nRESET/BnRES | |||
| 27 | A19/BA19 | 87 | D13/BD13 | 147 | LAR | 207 | ABORT/BERROR | |||
| 28 | A20/BA20 | 88 | D14/BD14 | 148 | EXTERN0 | 208 | LAR/nRES2 | |||
| 29 | LAR | 89 | LAR | 149 | EXTERN1 | 209 | MCLK/BCLK | |||
| 30 | A21/BA21 | 90 | D15/BD15 | 150 | ASICWR(GND) | 210 | LAR | |||
| 31 | A22/BA22 | 91 | D16/BD16 | 151 | LAR | 211 | ISYNC | |||
| 32 | A23/BA23 | 92 | D17/BD17 | 152 | LAR | 212 | nFIQ | |||
| 33 | GND | 93 | GND | 153 | LAR | 213 | nIRQ | |||
| 34 | A24/BA24 | 94 | D18/BD18 | 154 | LAR | 214 | BIGEND | |||
| 35 | A25/BA25 | 95 | D19/BD19 | 155 | GND | 215 | GND | |||
| 36 | A26/BA26 | 96 | D20/BD20 | 156 | LAR | 216 | nICERESET | |||
| 37 | LAR | 97 | LAR | 157 | LAR | 217 | LAR | |||
| 38 | A27/BA27 | 98 | D21/BD21 | 158 | LAR | 218 | LAR | |||
| 39 | A28/BA28 | 99 | D22/BD22 | 159 | LAR | 219 | LAR | |||
| 40 | A29/BA29 | 100 | D23/BD23 | 160 | LAR | 220 | LAR | |||
| 41 | GND | 101 | GND | 161 | nSLOWCS0(VCCSENSE) | 221 | nEXEC | |||
| 42 | A30/BA30 | 102 | D24/BD24 | 162 | LAR | 222 | nM1 | |||
| 43 | A31/BA31 | 103 | D25/BD25 | 163 | nSLOWCS1(VCCSENSE) | 223 | nM0 | |||
| 44 | nRW/BWRITE | 104 | D26/BD26 | 164 | LAR | 224 | LAR | |||
| 45 | LAR | 105 | LAR | 165 | GND | 225 | nM2 | |||
| 46 | MAS0/BSIZE0 | 106 | D27/BD27 | 166 | RANGEOUT1 | 226 | nM3 | |||
| 47 | MAS1/BSIZE1 | 107 | D28/BD28 | 167 | RANGEOUT1 | 227 | nM4 | |||
| 48 | nTRANS/BPROT1 | 108 | D29/BD29 | 168 | GND | 228 | GND | |||
| 49 | GND | 109 | GND | 169 | LAR | 229 | LAR | |||
| 50 | LOCK/BLOK | 110 | D30/BD30 | 170 | LAR | 230 | GND | |||
| 51 | nOPC/BPROT0 | 111 | D31/BD31 | 171 | LAR | 231 | LAR | |||
| 52 | VCCSENSE | 112 | VCCSENSE | 172 | LAR | 232 | VCCSENSE | |||
| 53 | LAR | 113 | LAR | 173 | LAR | 233 | LAR | |||
| 54 | LAR | 114 | LAR | 174 | LAR | 234 | LAR | |||
| 55 | LAR | 115 | LAR | 175 | LAR | 235 | LAR | |||
| 56 | LAR | 116 | LAR | 176 | LAR | 236 | LAR | |||
| 57 | LAR | 117 | LAR | 177 | LAR | 237 | LAR | |||
| 58 | LAR | 118 | LAR | 178 | LAR | 238 | LAR | |||
| 59 | LAR | 119 | LAR | 179 | LAR | 239 | LAR | |||
| 60 | LAR | 120 | LAR | 180 | LAR | 240 | LAR |


|
Copyright © 2008 Lauterbach Datentechnik GmbH, Fichtenstr. 27, D-85649 Hofolding, Germany Impressum The information presented is intended to give overview information only. Changes and technical enhancements or modifications can be made without notice. Last generated/modified: Jan-18-2008 |